Click a category to calculate the cost to ship an item from the US to Nepal

If you don't see a category in the list please leave a comment at the bottom of this page.

(Customs)
Title Popularity Percent Rate Flat Rate Vol Rate ECS VAT
Roller skates 4 5% रू 0.00 रू 0.00 0% 13%
Routers and its parts 239 0% रू 0.00 रू 0.00 5% 13%
Rubber articles of apparel and clothing accessories 2 15% रू 0.00 रू 0.00 0% 13%
Saddlery and harness for any animal 5 15% रू 0.00 रू 0.00 0% 13%
Safe deposit lockers 9 15% रू 0.00 रू 0.00 0% 13%
Safety headgear, motorcycle helmets 237 15% रू 0.00 रू 0.00 0% 13%
Salt, Sulphur, Chlak, Earth & Stone, Lime & Cement and other minerals 5 10% रू 0.00 रू 0.00 0% 13%
Sand papers 8 15% रू 0.00 रू 0.00 0% 13%
Sari and Lungi 24 5% रू 0.00 रू 0.00 0% 13%
Sauces, condiments, seasonings 61 15% रू 0.00 रू 0.00 0% 13%
Sausages and similar products, of meat 1 15% रू 0.00 रू 0.00 0% 13%
Scale, measuring weight, home use 33 10% रू 0.00 रू 0.00 0% 13%
Scale, measuring weight, not home use 22 5% रू 0.00 रू 0.00 0% 13%
Scarves, Mufflers, Veils, etc 10 20% रू 0.00 रू 0.00 0% 13%
Screws, bolts, nuts,and similar articles, of iron or steel. 7 15% रू 0.00 रू 0.00 0% 13%
Seats of a kind used for motor vehicles 2 15% रू 0.00 रू 0.00 0% 13%
Seeds, for planting and sowing 71 10% रू 0.00 रू 0.00 0% 13%
Self adhesive tape, strip, sheet, film etc of plastic 5 30% रू 0.00 रू 0.00 0% 13%
Sewing machines of automatic and household type 10 5% रू 0.00 रू 0.00 0% 13%
Sewing needles, knitting needles and similar items 2 5% रू 0.00 रू 0.00 0% 13%
Comments powered by Disqus