Click a category to calculate the cost to ship an item from the US to Nepal

If you don't see a category in the list please leave a comment at the bottom of this page.

(Customs)
Title Popularity Percent Rate Flat Rate Vol Rate ECS VAT
Paints and varnishes 14 30% रू 0.00 रू 0.00 0% 13%
Paint, Sets for students, artists 10 10% रू 0.00 रू 0.00 0% 13%
Paper cups, plates, etc 10 12% रू 0.00 रू 0.00 0% 13%
Paper, loose leaf 86 15% रू 0.00 रू 0.00 0% 13%
Parts of Lamps and lighting fittings including searchlight and spotlights 1 5% रू 0.00 रू 0.00 0% 13%
Parts of machinery for making wine, cider, fruit juices, etc 5 5% रू 0.00 रू 0.00 0% 13%
Parts of steam and other vapour turbines 2 5% रू 0.00 रू 0.00 0% 13%
Pasta, noodles and similar items 1 30% रू 0.00 रू 0.00 0% 13%
Pedometers, mileometers, taximeters and similar items 2 10% रू 0.00 रू 0.00 0% 13%
Pens & pencils 64 5% रू 0.00 रू 0.00 0% 13%
Peppers, Capsicum 5 10% रू 0.00 रू 0.00 0% 13%
Perfuming or deodorizing rooms 10 15% रू 0.00 रू 0.00 0% 13%
Permanent magnets 2 10% रू 0.00 रू 0.00 0% 13%
Photographic light apparatus 17 5% रू 0.00 रू 0.00 0% 13%
Pillows, Microbead filled 13 20% रू 0.00 रू 0.00 0% 13%
Pinables, Billiards, and other table games 0 5% रू 0.00 रू 0.00 0% 13%
Plans and drawings for architectural and similar purposes 3 10% रू 0.00 रू 0.00 0% 13%
Plants, fruit or nut trees 1 10% रू 0.00 रू 0.00 0% 13%
Plastic articles (others) 1 30% रू 0.00 रू 0.00 0% 13%
Polishes and creams for footwear, furniture, floors, glass or metal 30 15% रू 0.00 रू 0.00 0% 13%
Comments powered by Disqus