Click a category to calculate the cost to ship an item from the US to Nepal

If you don't see a category in the list please leave a comment at the bottom of this page.

(Customs)
Title Popularity Percent Rate Flat Rate Vol Rate ECS VAT
Paint, Sets for students, artists 10 10% रू 0.00 रू 0.00 0% 13%
Bandage and similar articles for medical purpose 5 10% रू 0.00 रू 0.00 0% 13%
Air compressors mounted on a wheeled chassis for towing 12 10% रू 0.00 रू 0.00 0% 13%
Film, instant 2 10% रू 0.00 रू 0.00 0% 13%
Clock, Digital or wall 83 10% रू 0.00 रू 0.00 0% 13%
Metalized Paper 3 10% रू 0.00 रू 0.00 0% 13%
Beans 5 10% रू 500.00 रू 0.00 0% 13%
Plans and drawings for architectural and similar purposes 3 10% रू 0.00 रू 0.00 0% 13%
Heaters, non-electric 1 10% रू 0.00 रू 0.00 0% 13%
Mp3 Players, iPods, its parts and accessories 571 10% रू 0.00 रू 0.00 0% 13%
Fish oil 12 10% रू 500.00 रू 0.00 0% 13%
Hops 2 10% रू 0.00 रू 0.00 0% 13%
Video recording or reproducing apparatus' parts and accessories 11 10% रू 0.00 रू 0.00 0% 13%
Silicones in primary forms 0 10% रू 0.00 रू 0.00 0% 13%
Essential oils 76 10% रू 0.00 रू 0.00 0% 13%
Smoked fish, including fillets 2 10% रू 0.00 रू 0.00 0% 13%
Furskin apparel 0 10% रू 0.00 रू 0.00 0% 13%
Spices, other 22 10% रू 0.00 रू 0.00 0% 13%
Electricity meters 2 10% रू 0.00 रू 0.00 0% 13%
Meat, and Edible Offal, of the poultry of heading 01.05, Fresh, Chilled or Frozen 7 10% रू 0.00 रू 0.00 0% 13%
Comments powered by Disqus