Click a category to calculate the cost to ship an item from the US to Nepal

If you don't see a category in the list please leave a comment at the bottom of this page.

(Customs)
Title Popularity Percent Rate Flat Rate Vol Rate ECS VAT
Toys, Tricycle, scooters, pedal car, and other types of toys its parts and accessories 1620 5% रू 0.00 रू 0.00 0% 13%
Tools, Pliers, etc 450 5% रू 0.00 रू 0.00 0% 13%
Machinery, self propelled 23 5% रू 0.00 रू 0.00 0% 13%
Dog or cat food 6 5% रू 500.00 रू 0.00 0% 13%
Rackets for Tennis, badminton or similar 20 5% रू 0.00 रू 0.00 0% 13%
Knitting machine,Stitch bonding machine 1 5% रू 0.00 रू 0.00 0% 13%
Machinery for soldering, brazing or welding, and its accessories 7 5% रू 0.00 रू 0.00 0% 13%
Electrical machines and apparatus, having individual functions 8 5% रू 0.00 रू 0.00 0% 13%
Sheath contraceptives 2 5% रू 0.00 रू 0.00 0% 13%
Small electric parts and accessories 101 5% रू 0.00 रू 0.00 0% 13%
Billiards, Articles and accessories 2 5% रू 0.00 रू 0.00 0% 13%
Amplifiers, audio-frequency electric 279 5% रू 0.00 रू 0.00 0% 13%
Moulds for rubber or plastics 0 5% रू 0.00 रू 0.00 0% 13%
Machinery for separating, grinding stone or other mineral substances 1 5% रू 0.00 रू 0.00 0% 13%
Dairy machinery 1 5% रू 0.00 रू 0.00 0% 13%
Wicks, Textile, woven, etc 4 5% रू 0.00 रू 0.00 0% 13%
Instruments for measuring, marking-out and drawings 1 5% रू 0.00 रू 0.00 0% 13%
Cork and Articles of Cork 2 5% रू 0.00 रू 0.00 0% 13%
Water filters/purifiers' parts and accessories 37 5% रू 0.00 रू 0.00 0% 13%
Spray guns and similar appliances 2 5% रू 0.00 रू 0.00 0% 13%
Comments powered by Disqus