Click a category to calculate the cost to ship an item from the US to Nepal

If you don't see a category in the list please leave a comment at the bottom of this page.

(Customs)
Title Popularity Percent Rate Flat Rate Vol Rate ECS VAT
Sewing needles, knitting needles and similar items 2 5% रू 0.00 रू 0.00 0% 13%
Equipment for cooking or heating food, or making hot drinks 41 5% रू 0.00 रू 0.00 0% 13%
Mowers for lawns, parks or sports grounds 3 5% रू 0.00 रू 0.00 0% 13%
Musical instruments parts and accessories 428 5% रू 0.00 रू 0.00 0% 13%
Book, printed 1747 5% रू 0.00 रू 0.00 0% 0%
Wool 2 5% रू 0.00 रू 0.00 0% 13%
Small electric parts and accessories 101 5% रू 0.00 रू 0.00 0% 13%
Fishing rods 39 5% रू 0.00 रू 0.00 0% 13%
Golf balls 14 5% रू 0.00 रू 0.00 0% 13%
Magazines, journals 83 5% रू 0.00 रू 0.00 0% 13%
Medical appliances, instruments 511 5% रू 0.00 रू 0.00 0% 13%
Toys, Tricycle, scooters, pedal car, and other types of toys its parts and accessories 1620 5% रू 0.00 रू 0.00 0% 13%
Synthetic fibers, of nylon or other polyamides, carded, etc 19 5% रू 0.00 रू 0.00 0% 13%
Parts of machinery for making wine, cider, fruit juices, etc 5 5% रू 0.00 रू 0.00 0% 13%
Moulds for rubber or plastics 0 5% रू 0.00 रू 0.00 0% 13%
Tractors 1 5% रू 0.00 रू 0.00 0% 13%
Shovels and spades 1 5% रू 0.00 रू 0.00 0% 13%
Chemical Preparations for photographic uses 1 5% रू 0.00 रू 0.00 0% 13%
Machinery, self propelled 23 5% रू 0.00 रू 0.00 0% 13%
Glasses, spectacles, prescription 41 5% रू 0.00 रू 0.00 0% 13%
Comments powered by Disqus