Click a category to calculate the cost to ship an item from the US to Nepal

If you don't see a category in the list please leave a comment at the bottom of this page.

(Customs)
Title Popularity Percent Rate Flat Rate Vol Rate ECS VAT
Printers, Scanner, Fax machines, copiers, lamination machines 198 0% रू 0.00 रू 0.00 10% 13%
Knives, Swiss Army 198 0% रू 0.00 रू 0.00 0% 13%
Telephones, IP Phones (not mobile or cell) 82 0% रू 0.00 रू 0.00 0% 13%
Synthetic fibers, of nylon or other polyamides, carded, etc 19 5% रू 0.00 रू 0.00 0% 13%
Toys, Tricycle, scooters, pedal car, and other types of toys its parts and accessories 1610 5% रू 0.00 रू 0.00 0% 13%
Sari and Lungi 24 5% रू 0.00 रू 0.00 0% 13%
Parts of steam and other vapour turbines 2 5% रू 0.00 रू 0.00 0% 13%
Sewing needles, knitting needles and similar items 2 5% रू 0.00 रू 0.00 0% 13%
Electrical machines and apparatus, having individual functions 6 5% रू 0.00 रू 0.00 0% 13%
Wicks, Textile, woven, etc 4 5% रू 0.00 रू 0.00 0% 13%
Tractors 1 5% रू 0.00 रू 0.00 0% 13%
Outdoor sporting equipment, general 290 5% रू 0.00 रू 0.00 0% 13%
Ball bearings 1 5% रू 0.00 रू 0.00 0% 13%
Machinery, self propelled 23 5% रू 0.00 रू 0.00 0% 13%
Roller skates 4 5% रू 0.00 रू 0.00 0% 13%
Pinables, Billiards, and other table games 0 5% रू 0.00 रू 0.00 0% 13%
Amplifiers, audio-frequency electric 279 5% रू 0.00 रू 0.00 0% 13%
Water filters/purifiers' parts and accessories 36 5% रू 0.00 रू 0.00 0% 13%
Golf clubs and other golf equipment: -Other 4 5% रू 0.00 रू 0.00 0% 13%
Musical instruments parts and accessories 428 5% रू 0.00 रू 0.00 0% 13%
Comments powered by Disqus