Click a category to calculate the cost to ship an item from the US to Nepal

If you don't see a category in the list please leave a comment at the bottom of this page.

(Customs)
Title Popularity Percent Rate Flat Rate Vol Rate ECS VAT
Refrigerating or freezing equipment 12 15% रू 0.00 रू 0.00 0% 13%
Safe deposit lockers 9 15% रू 0.00 रू 0.00 0% 13%
Binoculars 164 15% रू 0.00 रू 0.00 0% 13%
Power adapter 173 15% रू 0.00 रू 0.00 0% 13%
Lighting or visual signalling equipment for motor vehicles 91 15% रू 0.00 रू 0.00 0% 13%
Solar Chargers, alternative energy sources 111 15% रू 0.00 रू 0.00 0% 13%
Power supply, Chargers (e.g. for mobile phones and laptops) 469 15% रू 0.00 रू 0.00 0% 13%
Sauces, condiments, seasonings 61 15% रू 0.00 रू 0.00 0% 13%
Car Parts and accessories 526 15% रू 0.00 रू 0.00 0% 13%
Hair-removing appliances 192 15% रू 0.00 रू 0.00 0% 13%
GPS devices, Radar apparatus 42 15% रू 0.00 रू 0.00 0% 13%
Safety headgear, motorcycle helmets 238 15% रू 0.00 रू 0.00 0% 13%
Paper, loose leaf 86 15% रू 0.00 रू 0.00 0% 13%
Telescopes, Monoculars, other astronomical intruments 149 15% रू 0.00 रू 0.00 0% 13%
Statuettes and toher ornaments 0 15% रू 0.00 रू 0.00 0% 13%
Binoculars,Telescopes, monoculars, other optical telescopes' parts and accessories 0 15% रू 0.00 रू 0.00 0% 13%
Electrical apparatus for making connections to electrical circuit 8 15% रू 0.00 रू 0.00 0% 13%
Coffee or tea makers 6 15% रू 0.00 रू 0.00 0% 13%
Hats 160 15% रू 0.00 रू 0.00 0% 13%
Hair Preparations (hair dye) 58 15% रू 0.00 रू 0.00 0% 13%
Comments powered by Disqus